<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rutgers Prep Community Blog</title>
	<atom:link href="http://communityblog.argorps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://communityblog.argorps.com</link>
	<description>Exceptional Individuals since 1766.</description>
	<lastBuildDate>Fri, 07 May 2010 15:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alumni News: 2023 Edition</title>
		<link>http://communityblog.argorps.com/?p=126</link>
		<comments>http://communityblog.argorps.com/?p=126#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=126</guid>
		<description><![CDATA[Recently, we’ve taken the opportunity to showcase some of the incredible career paths our alumni have followed, along with the educational steps they have taken along the way. It’s hard to believe those power players were once Rutgers Prep freshmen—swinging from ropes courses on the camping trip and forgetting their locker combinations. We keep moving [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we’ve taken the opportunity to showcase some of the incredible career paths our alumni have followed, along with the educational steps they have taken along the way. It’s hard to believe those power players were once Rutgers Prep freshmen—swinging from ropes courses on the camping trip and forgetting their locker combinations. We keep moving forward, though, and so do the students who move through our school corridors. Consider those teens graduating in 2013. What will their updated class notes read? Here is a glimpse of where some of our current freshmen see themselves ten years after graduation:</p>
<p>Alec aims for a college education in computer programming and graphic design. He’ll use those skills to land his dream job of designing video games. Onyero would also love to combine those abilities into one fantastic career. He too, is interested in programming and the arts. Kayla would love to play golf professionally in the LPGA. She has her sights on Brown or Stanford for college. If she doesn’t rule the Links, Kayla is also interested in a career in medicine—particularly cardiovascular surgery, obstetrics, or plastic surgery.</p>
<p>Sam loves studying the visual arts. He can see himself mastering photography at the Savannah College of Art and Design. Or maybe, he thinks, a business management degree would be practical. In that case, he’d love to go to college on the West Coast and explore a new horizon. Asia believes that her best bet right now is to become a children’s psychologist. She loves kids and talking and listening to people. Asia thinks Stanford sounds like an amazing place to study, but she’s also interested in Sarah Lawrence College because she loves to write and read.</p>
<p>We know that Ryan’s future is bright, but it’s also still a bit hazy. Right now though, he can really see himself being a teacher. Neer wants to be a doctor or a lawyer. She enjoys biology; so studying medicine makes sense to her. Princeton, Harvard, or Brown would be Neer’s top choices for schools. Maybe she will share some classes with Allie, who intends to play basketball at Brown and major in biology. That academic background will help her reach her goal of becoming a surgeon or a veterinarian.</p>
<p>Zaid’s aspirations are less concrete, but they reflect the ambitions and hopes of all of our students. Zaid says, “I want to be a successful person. Whatever job I have, I want to be the best at it.”</p>
<p>Maybe blogs will be obsolete by the year 2023, but our Rutgers Prep tradition of personal excellence and fulfillment won’t be. Hopefully, one of our alums will have invented a new form of social media so that we can all stay informed and connected. We will be sure to keep you updated!</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ria Rasalan, Class of 1996</title>
		<link>http://communityblog.argorps.com/?p=124</link>
		<comments>http://communityblog.argorps.com/?p=124#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[alumn]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=124</guid>
		<description><![CDATA[After graduating from RPS in 1996, I attended Barnard College in New York City and graduated with a BA in Economics in February 2000.  After graduation, I worked in advertising and non-traditional media planning and buying for five years in New York, planning outdoor advertising campaigns for companies like American Express, Unilever, Hershey, Kimberly [...]]]></description>
			<content:encoded><![CDATA[<p>After graduating from RPS in 1996, I attended Barnard College in New York City and graduated with a BA in Economics in February 2000.  After graduation, I worked in advertising and non-traditional media planning and buying for five years in New York, planning outdoor advertising campaigns for companies like American Express, Unilever, Hershey, Kimberly Clark, and Bristol Myers-Squibb.  I then decided to leave advertising for good and attended Baruch College for graduate school.  I obtained my MSEd in Higher Education Administration in 2006 and have since been working as the Assistant Director of Graduate Admissions at the School of Public Affairs at Baruch College, which is part of the City University of New York.  In this position, I manage and oversee the recruitment, admission, and enrollment of new students to our school.  I absolutely love what I do!  We offer degree programs in the administration of the public sector (Masters in Public Administration and Educational Administration degrees), so our students work in nonprofits, government, education, healthcare, and philanthropy.  I am inspired everyday by our students who are committed to public service!  I currently live near Forest Hills, NY and got married a year ago.  Things are great!</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jessica Belser, Class of 1999</title>
		<link>http://communityblog.argorps.com/?p=118</link>
		<comments>http://communityblog.argorps.com/?p=118#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=118</guid>
		<description><![CDATA[I was not one of the best students in Mr. Mazsa’s ’96-97 AP Bio class. I enjoyed the subject matter, and dutifully carried the phone book-sized textbook around everywhere to study, but despite the interest and effort, I had my share of some not-so-stellar grades. My brief shining moment of AP Bio happiness came as [...]]]></description>
			<content:encoded><![CDATA[<p>I was not one of the best students in Mr. Mazsa’s ’96-97 AP Bio class. I enjoyed the subject matter, and dutifully carried the phone book-sized textbook around everywhere to study, but despite the interest and effort, I had my share of some not-so-stellar grades. My brief shining moment of AP Bio happiness came as a B+ on the ‘Cell Wars’ test – a fill-in-the-blanks retelling of Star Wars from an immunological perspective. Perhaps it is not so surprising, then, that following a degree in microbiology at Rutgers, I would pursue a doctorate in immunology and molecular pathogenesis at Emory University. Or that following graduate school, I would accept a position in the Influenza Division of the CDC, researching a virus that could easily fill the protagonist role in Cell Wars.</p>
<p>        As a staff scientist at CDC, I perform research which contributes towards a greater understanding of influenza virus pathogenesis (how the virus makes you sick) and transmission (why some viruses spread by the air).  The 2009 H1N1 pandemic has kept me and my colleagues exceedingly busy as we have worked to explain how this new virus is different from other viruses with the potential to cause a pandemic, and to develop vaccines and antiviral treatments to reduce illness and death from H1N1 and related viruses. While most of my time is spent doing bench research (not necessarily foretold from AP Bio, as my most vivid lab memory from that class features blenders and chopped liver), I draw upon a diverse range of skill sets on a daily basis which I first learned at Prep. I have written several published review articles pertaining to influenza, immersing myself in “primary literature” which was so extolled as a source of information in Mr. Ackerman’s US History class. I am frequently asked to edit research articles from co-workers as I am a stickler for good grammar, something I never spent a lot of time thinking about but must have picked up along the way in Dr. Riley’s classroom. And while I have yet to use a day of calculus, years of algebra nonetheless prepared me for the near-constant math I must perform to conduct my research.</p>
<p>      As hokey as it may sound, I frequently think of Jay Golon’s poem from the 1996 yearbook: “…my foundation, radiant and invisible, will answer every question and quell every doubt.” I draw upon my Prep foundation unconsciously and often. Years of hard work since leaving school grounds have afforded me professional opportunities I never thought possible: representing CDC across the globe to share research and training with my peers, pursuing a career that I am good at and that I love. And all of it rests and relies on the foundation of Elm Farm, skunks under the floorboards and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hyman, Class of 1974</title>
		<link>http://communityblog.argorps.com/?p=111</link>
		<comments>http://communityblog.argorps.com/?p=111#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=111</guid>
		<description><![CDATA[I am a sports journalist. I write about the business of sports, sports and law and the role that adults play in youth sports. Last year, my book on the troubles hindering youth sports, Until It Hurts, was published. I just began work on a book on a related subject, the big business business of [...]]]></description>
			<content:encoded><![CDATA[<p>I am a sports journalist. I write about the business of sports, sports and law and the role that adults play in youth sports. Last year, my book on the troubles hindering youth sports, Until It Hurts, was published. I just began work on a book on a related subject, the big business business of sports for kids.</p>
<p>I&#8217;ve been writing about sports since my junior year at Rutgers Prep. Gene Bratek, a history teacher, got me started. Gene was the faculty adviser to the Argo. At the time, the Argo needed a sports editor. He approached me and insisted that I take the job. I resisted. He insisted. I took the job. I owe a lot to Gene Bratek. (Amy Borrus was Argo editor-in-chief that year. She went on to become a wonderful reporter for BusinessWeek).</p>
<p>I learned a lot about writing and reporting at a terrific student newspaper at the University of Pennsylvania. My first paying job was as a reporter at a newspaper in Norfolk, Virginia. That was 1978. Since then I&#8217;ve written sports articles for newspapers and magazines including, in the last year, the New York Times, Sports Illustrated and BusinessWeek. I&#8217;m lucky. I like my job.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Lenard, Class of 1994</title>
		<link>http://communityblog.argorps.com/?p=109</link>
		<comments>http://communityblog.argorps.com/?p=109#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=109</guid>
		<description><![CDATA[At 19, I embarrassed myself at the graduation after my own by yelling to Mrs. Wacker (my Junior and Senior year history teacher) as she passed me in the procession&#8211; “I’m going to be a City Planner!” I was obviously a little overexcited to update her on my first year away from Prep.  She [...]]]></description>
			<content:encoded><![CDATA[<p>At 19, I embarrassed myself at the graduation after my own by yelling to Mrs. Wacker (my Junior and Senior year history teacher) as she passed me in the procession&#8211; “I’m going to be a City Planner!” I was obviously a little overexcited to update her on my first year away from Prep.  She told me she had things to do and would chat later, but I’m not sure we ever did.    But my interest in planning did not abate.  I concentrated in urban studies and development classes at the University of Chicago (they did not have a formal planning program) and after a four-year hiatus working for the EPA, I got a Master in City Planning degree from MIT in 2004.  I then went to work for the City of New York as the planner for the Greenpoint and Williamsburg neighborhoods in Brooklyn and am still there today.</p>
<p>Almost everyone I meet asks me what a city planner does.  There are many answers to this question, but I think a planner is someone who helps communities to articulate their visions for how their neighborhoods, towns or cities should develop and change in the future, and then helps them to identify strategies or projects that will achieve those changes.  Planners rely on technical knowledge related to urban design, infrastructure, transportation, and real estate.  Equally important are skills related to communicating complicated concepts to lay audiences, and understanding the responses of those audiences in a way that translates them into action.  I have spent the last five years forming relationships with people within Greenpoint and Williamsburg, and helping to advance their interests and concerns as well as the City’s overall land use and development policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marisol Febles, Class of 1996</title>
		<link>http://communityblog.argorps.com/?p=104</link>
		<comments>http://communityblog.argorps.com/?p=104#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=104</guid>
		<description><![CDATA[My name is Marisol Febles and I graduated from Rutgers Prep in 1996.  Below I share my educational and career path since graduating from RPS.  I attribute my success to the experiences and knowledge gained at RPS, both inside and outside the classroom.
After graduating from RPS, I went on to pursue my Bachelor’s [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Marisol Febles and I graduated from Rutgers Prep in 1996.  Below I share my educational and career path since graduating from RPS.  I attribute my success to the experiences and knowledge gained at RPS, both inside and outside the classroom.</p>
<p>After graduating from RPS, I went on to pursue my Bachelor’s degree in Psychology from The College of New Jersey. My interest in Psychology motivated me to continue my education in the field. Later I earned a Master’s Degree in Industrial/Organizational (I/O) Psychology from Montclair State University; and a Ph.D in the same discipline from Alliant International University (AIU) formerly the California School of Professional Psychology.</p>
<p>I was introduced to the field of I/O psychology during my undergraduate education. Industrial/Organizational psychology is the scientific study of the workplace. Common areas of research include, but are not limited to: job attitudes, organizational development, group/team performance, and training evaluation. Most people who pursue I/O psychology are employed in: consulting firms, government agencies, healthcare organizations, research institutions, business organizations, and universities.</p>
<p>While attending AIU I interned at the Naval Health Research Center as a Program Coordinator for the Military International HIV/AIDS Training Program. The program was a 30-day mini-residency program for international military physicians.  Physicians were trained in the US with the expectation that they would share the knowledge and skills learned during training with colleagues in their respective country.  During this internship I had the opportunity to assess learning before and after training, and measure the program&#8217;s short-term and long-term effectiveness. Moreover, I had the opportunity to establish lasting friendships with military personnel from around the world.  Upon graduating from AIU I was hired as a full-time staff.  I worked at the Naval Health Research Center for two years.  It was this experience that shaped my career in the field of learning and education.</p>
<p>Presently, I am employed by PricewaterhouseCoopers (PwC) as a Manager in the Learning &amp; Education &#8211; Evaluations &amp; Assessments team.  My primary responsibility is to measure the overall effectiveness of the Firm&#8217;s internal training programs. This includes: working with leadership to identify program evaluation needs, measuring knowledge and skills gained, identifying enablers and barriers to applying knowledge and skills gained, and determining the business impact of training initiatives. I have gained valuable skills while working at PwC. In addition to gaining and applying technical expertise, I have developed relationships with global clients.  Currently, I am working on projects with clients based in Asia, Europe, and North America. It is a rewarding experience because I have the opportunity to share my knowledge, as well as learn from my clients.</p>
<p>Outside of work, I enjoy traveling and spending time with family and friends.  In addition, I enjoy supporting events and programs aimed to advance brain cancer research. For the past three years, I have served as Team Captain of the Milton Febles Team in the Race for Hope &#8211; DC, a 5K walk/run to benefit the National Brain Tumor Society and Accelerate Brain Cancer Cure.</p>
<p>If you are interested in speaking with me about my educational background and career path, please feel free to contact me at feblesm@yahoo.com.</p>
<p>Marisol Febles, Ph.D.<br />
<img class="aligncenter size-medium wp-image-103" title="Marisol Febles" src="http://communityblog.argorps.com/wp-content/uploads/2010/03/Marisol-Febles1-237x300.jpg" alt="Marisol Febles" width="237" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Akin Salawu, Class of 1992</title>
		<link>http://communityblog.argorps.com/?p=98</link>
		<comments>http://communityblog.argorps.com/?p=98#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=98</guid>
		<description><![CDATA[Akin Salawu, Class of 1992
After Prep I went to Stanford University. I majored in theater &#38; communications and founded a student theater troupe which earned me the Sherifa Omade Edoga Prize for mounting culturally diverse theater. I was also showered with love and support from Prep (students, faculty, &#38; staff) when I took time off [...]]]></description>
			<content:encoded><![CDATA[<p>Akin Salawu, Class of 1992</p>
<p>After Prep I went to Stanford University. I majored in theater &amp; communications and founded a student theater troupe which earned me the Sherifa Omade Edoga Prize for mounting culturally diverse theater. I was also showered with love and support from Prep (students, faculty, &amp; staff) when I took time off from my freshman year to recover from an anuerysm which left me partially paralyzed. In spite of the anuerysm, I graduated in 96 with my incoming class.</p>
<p>After Stanford I went down to LA &amp; interned at Dreamworks, Miramax, Warner Brothers, &amp; Fox before working as an editorial assistant on the New Orleans season of the MTV reality show, The Real World.</p>
<p>Then I got my MFA in film from Columbia University where I was accepted into the top 1% of my class and awarded the Dean&#8217;s fellowship. I became a 2 time Tribeca All Access winner (1st for a stageplay &amp; then for a screenplay). That same screenplay also won the 2005 Columbia Screenplay competition.</p>
<p>After Columbia I did 2 years on the Obama campaign. I was a co-founder of NJ for Obama, an officer of Barack the Youth vote, and community organizer for New Jersey, New York, Pennsylvania, &amp; Texas. I am published in a book, The Obama Movement &#8211; in which I wrote chapter 5.</p>
<p>I was a member of the Public Theater&#8217;s Inaugural Emerging Writer&#8217;s Group funded by Time Warner. My play, I STAND CORRECTED, about four paralyzed men in rehab enjoyed a wildly successful reading at the Public Theater directed by David Esbjornson (Angels in America) and starring Joe Morton (Terminator 2), Daphne Rubin-Vega (the original Broadway Mimi in RENT), Rafael Sardina (The Brave One), &amp; Piter Marek (Ugly Betty &amp; Sex and the City 2).</p>
<p>I presently work as a web producer for a progressive think tank in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afterwards</title>
		<link>http://communityblog.argorps.com/?p=95</link>
		<comments>http://communityblog.argorps.com/?p=95#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=95</guid>
		<description><![CDATA[Once they cross the stage at Commencement, gather up their diplomas, shake Dr. Loy’s hand, and smile for the camera, our graduating students head off into their bright futures. Many attend elite schools and choose challenging careers. They raise intellectually curious families who are engaged in their wider communities. Our alumni pursue dreams first kindled [...]]]></description>
			<content:encoded><![CDATA[<p>Once they cross the stage at Commencement, gather up their diplomas, shake Dr. Loy’s hand, and smile for the camera, our graduating students head off into their bright futures. Many attend elite schools and choose challenging careers. They raise intellectually curious families who are engaged in their wider communities. Our alumni pursue dreams first kindled on our campus, whether in our science labs, on stage in Holley Hall, or in our classrooms. We are so proud of the amazing men and women into whom our graduates have grown. After building a strong foundation of learning at Rutgers Prep, our alumni find the world wide open with possibility.</p>
<p>Please keep reading for more of their stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Busy Day on Easton Avenue</title>
		<link>http://communityblog.argorps.com/?p=90</link>
		<comments>http://communityblog.argorps.com/?p=90#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=90</guid>
		<description><![CDATA[Today is Friday, March 19th and traffic is moving swiftly in and out of our campus in Somerset, NJ. There&#8217;s a lot going on today and all of it reflects the energy, passion, and appreciation of our vibrant community!
Dr. Siobhan Kelly will bring eleven student journalists into Manhattan for the 86th Annual Columbia Scholastic Press [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Friday, March 19th and traffic is moving swiftly in and out of our campus in Somerset, NJ. There&#8217;s a lot going on today and all of it reflects the energy, passion, and appreciation of our vibrant community!<br />
<span id="more-90"></span>Dr. Siobhan Kelly will bring eleven student journalists into Manhattan for the 86th Annual Columbia Scholastic Press Association Conference this morning. After hearing National Book Award winner Mark Doty read his poetry on Tuesday in Baldwin hall and celebrating Writing Day on Thursday, these select students will cap off a literary week at Columbia University. They’ll attend a day of classes and lectures taught by well-established journalists from NY metro area.</p>
<p>Between five and eight PM, students, faculty, and alumni will gather in our gallery space to mark the closing of the Faculty Art Exhibition. For weeks, our community has had the opportunity to walk by and enjoy the stunning works of Circe Dunnell, Makiko Highton, Charles Lid, Laura McClanahan, Susan McCloskey, and Scot J. Wittman. Although we missed celebrating the opening of the show because of snowy weather on February 5th, we will mark the achievement of our art faculty with food, drink, music, and many awed gazes.</p>
<p>At that point, many Upper School students will move the festivities down the street, to the Imperia on Easton Avenue, where they’ll dance one of our last winter nights away at the Upper School Winter Ball. For the high-spirited attendees, this bash will wrap up a busy, productive week at Rutgers Prep, full of academic, artistic, and social opportunities. It’s a good thing we rested up during our recent spring break—if this Friday is any indication; we’re moving full steam ahead toward June!</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Say Can You See&#8230;</title>
		<link>http://communityblog.argorps.com/?p=83</link>
		<comments>http://communityblog.argorps.com/?p=83#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Rutgers Prep]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://communityblog.argorps.com/?p=83</guid>
		<description><![CDATA[Students, faculty, parents, and visitors might have noticed brighter colors fluttering from the flagpole outside the Upper School in the past few weeks. Each morning, one individual might raise it, but many people on campus collaborated to ensure that our new American flag holds special significance to our community. This unique project started with Jane [...]]]></description>
			<content:encoded><![CDATA[<p>Students, faculty, parents, and visitors might have noticed brighter colors fluttering from the flagpole outside the Upper School in the past few weeks. Each morning, one individual might raise it, but many people on campus collaborated to ensure that our new American flag holds special significance to our community. This unique project started with Jane Snukis, a member of our business office staff and the parent of an RPS alumna. Ms. Snukis contacted faculty member and Model Congress coach Stacy McMillen, who asked her team to write Representative Frank Pallone, the member of the House from our district, and request that an American flag be flown over Congress during the weekend of November 20th, when the RPS Model Congress team would be competing in Washington D.C.</p>
<p>Jeffrey Schwartz, Zain Haq, and Adam Taylor, all leaders for the team, wrote the letter and made the request. Ms. McMillen sent the letter along with payment for the flag, funded through our maintenance department. A few weeks after the competition, Representative Pallone sent Rutgers Prep a carefully wrapped package. It included a certificate verifying that our flag flew over Congress in honor of the RPS Model Congress team on November 20th. As Ms. McMillen points out, “This year&#8217;s Model Congress team earned 4 gavels in committee and an honorable mention at the competition; the team certainly regards it as our good luck flag!”</p>
<p>Ms. Snukis explains why she pressed Rutgers Prep to order a flag with such special roots. “Every day I feel honored to help lower the American flag flying in front of the Upper School.  We all just pass it by everyday, without really giving it a second thought. It is my hope that because the members of Model Congress purchased the flag that flew over Congress while they were in Washington DC, it will have more meaning for them and they’ll think about what this flag represents.”</p>
<p>Ms. Snukis adds, “The flag represents not only our freedom, but serves as a symbol of all the men and women who have made personal sacrifices to keep our nation free. I have several members of my own family currently serving our country. I felt I had to take part in this tradition to honor them.”</p>
<p>It seems that Jane’s efforts are already affecting the way our community views our new set of stars and stripes. As Rutgers Prep School Council Vice-President, Obi Nkwonta takes responsibility for raising the flag each morning. Obi says, “I think that it&#8217;s truly an honor to hoist the same flag that has flown over Congress. I feel proud to be American when I see it flying in the wind.”</p>
]]></content:encoded>
			<wfw:commentRss>http://communityblog.argorps.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
